Technical Specifications of Optomed Aurora IQ
A non-mydriatic fundus camera with high-contrast images and 50 degrees field of view takes handheld fundus examination to the next level
Technical Specification | |
Type | Non-mydriatic digital fundus camera |
Field of View | 50 degrees (total FOV 50×40) |
Camera Sensor Resolution | 5 Mpix |
Optical Resolution | >60 lp/mm (ISO 10940-2009) |
Fixation Targets | 9 internal fixation targets for peripheral imaging (total FOV up to 80 x 60 degrees) |
Focus Range | Autofocus, -20D to +20D |
Minimum Pupil Size | 3.1 mm |
Image Format | JPG |
Video Format | MPG-4 |
Display | TFT-LCD: 4”t, 800 x 480 |
Memory | 16 GB |
Battery | Rechargeable 3.63V/2600mAh Li-ion Battery, Usage time approx. 2 hrs |
Connectivity | WLAN, USB |
Type of Photography | Color, Red-free, IR |
Dimensions and Weight: | |
Aurora Camera | 122(W) x 202(H) x 98(L) mm, 526g |
Aurora Retinal Module | 68(W) x 74(H) x 160(L) mm, 327g |
Aurora Anterior Module | 71(W) x 80(H) x 79(L) mm, 105g |
Warranty | 2 years excluding batteries |