Option Programs
Optomed has established several option programs as incentive programs covering personnel and consultants of the group.
Program | Subscription Price (EUR) | Exersice Period | Outstanding options at the end of 2022 |
2015 | 3.5 | 1 July 2020 – 1 July 2024 | 118,000 |
2017 | 3,50 | 1 July 2020 – 1 July 2024 | 131,300 |
2017B | 3,50 | 1 July 2020 – 1 July 2024 | 29,300 |
2018C | 3,50 | (50%) 1 July 2020 – 31 December 2024 | 164,500 |
2019A | 3,50 | (50%) 1 July 2021 – 31 December 2024 | 66,000 |
2019B | 3,50 | 1 July 2021 – 31 December 2024 | 100,000 |
2019C | 3,50 | (40%) 1 July 2020 – 31 December 2024 (20%) 1 September 2020 – 31 December 2024 (40%) 1 September 2021 – 31 December 2024 |
20,000 |
2019D | 5,00 | (50%) 1 July 2020 – 31 December 2024 (50%) 1 September 2020 – 31 December 2024 |
8,000 |
2020A | 3,50 | 1 January 2023 – 31 December 2023 | 119,000 |
2022A | 4.17 | 1 January 2026 – 31 December 2027 | 147,500 |
Total | 903,600 |