Option Programs

Optomed has established several option programs as incentive programs covering personnel and consultants of the group.

Last modified: 4.3.2026

Program Subscription price (EUR) Exercise Period Outstanding options at the end of 2025
2017B 3.5 1 July 2020 – 31 December 2027 29,300
2018C 3.5 1 July 2020 – 31 December 2027 93,800
2019A 3.5 1 July 2021 – 31 December 2027 66,000
2019C 3.5 1 July 2020 – 31 December 2027 20,000
2022A 4.17 1 January 2026 – 31 December 2027 196,125
2024A 4.62 1 January 2026 – 31 December 2028 237,500
2025A 3.77 1 January 2027– 31 December 2029 190,000
Total 832,725